| full site | |||
|
|||
| home | predictions | expert | top10 |
| Gabriel Fernandes | ||
| for 2026-02-11 | ||
| 2026-02-11 | 2026-02-12 | 2026-02-13 |
![]() | England - Premier League 2025/2026 | |
| 2026-02-11 19:30 | ||
| Aston Villa | - | |
| Brighton | - | |
| prediction: 1 | ||
![]() | England - Premier League 2025/2026 | |
| 2026-02-11 20:15 | ||
| Sunderland | - | |
| Liverpool | - | |
| prediction: Over 2.5 goals | ||
![]() | Italy - Coppa Italia 2025/2026 | |
| 2026-02-11 20:00 | ||
| Bologna | - | |
| Lazio | - | |
| prediction: X | ||
![]() | Greece - Cup Final Stage 2025/2026 | |
| 2026-02-11 18:30 | ||
| PAOK | 2 | |
| Panathinaikos | 0 | |
| prediction: 1 | V | |
![]() | Netherlands - Eredivisie 2025/2026 | |
| 2026-02-11 20:00 | ||
| NEC Nijmegen | - | |
| FC Utrecht | - | |
| prediction: Both team score | ||
| www.statarea.com basic version |